
Property Attributes
- MLS#98848970
- TypeSingle Family
- CountyOWYHEE
- CityHomedale
- AreaOwyhee County
- NeighborhoodMiddlefork Mesa
- Zip83628
- StyleSingle Family w/ Acreage
- Year Built1963
- Taxes$ 815
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size36 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unique and rare property just outside of Homedale! Nearly 40 irrigated acres with a cute 4 bed, 2 bath 1888 sq.ft. farmhouse with updates and numerous outbuildings. Water for all 36 acres, gravity flow so no hassle or expense of a pump, 20 acres in alfalfa that produces an average of 4.2 ton per acre, 14 acres in pasture, 8 horse runs, remodeled and re-roofed 24x56 horse barn and tack room, 24x36 hay barn, 2 round pens: small one is 28ft, large round pen 60 ft., 75ft x 150ft arena. Other outbuildings include: fully insulated office building with power, saddle shop and multiple storage sheds. All set up for your livestock operation! List of more features in docs. Don't miss your chance at this one of a kind property!
Elementary School | Middle School | High School |
---|---|---|
Homedale Elementary School | Homedale Middle School | Homedale High School |
Price History | |
---|---|
6/28/2022 | Listed $1,400,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Frame, Metal Siding |
Cooling | Window/Wall Unit |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Homedale |
Flood Ins Required(y/n) | No |
Garage | Carport, RV |
HUD Owned | No |
Heating | Ceiling, Forced Air, Wood, Other |
High School | Homedale |
Home Owner Exempt (y/n) | Yes |
Legal Description | SWNE LS TAX 1&2 6 3N 5W |
Listing Area | Owyhee County - 1700 |
Middle School | Homedale |
Price Per Sq Ft | 741.53 |
REO | No |
School District | Homedale Joint District #370 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Hardwood, Den/Office, Family Room, Carpet, Vinyl/Laminate Flooring |
Subdivision | Middlefork Mesa |
Taxes | 815.5 |
Terms | Cash, Conventional, Private |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1963 |
Zoning | Ag |
Interior Features
Above Ground Finished | 944 |
---|---|
Below Ground Finished | 944 |
Finished SQFT | 1888 |
Fireplace | One, Wood Stove |
Kitchen Features | Dishwasher, Oven/Range Built-In, Refrigerator |
Level | Single with Below Grade |
Main Level Baths | 1 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Carport Capacity | 2 |
Land Size | 20 - 40 Acres |
Lot Description | Barn, Corral, Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, View, Storage Shed, Public Road, Chickens, Shop with Electricity |
Shop Dimensions | 24x56 |
Sprinkler System | Manual, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool